Breakfast
DOWNLOAD MENU- Fruit Cup | $6
- Assorted Greek Yogurt | $5
-
he Island Yogurt Parfait | $8
Strawberry or Blueberry
- Chef's Choice Muffins | $6
- Chef's Choice Danish | $5
-
Breakfastbiscuit | $7
Egg, Cheese, Bacon
-
Breakfast Muffin | $7
Canadian Bacon, Egg, Cheese
- Chef's Select Breakfast Burrito | $7
Lunch
DOWNLOAD MENU- Turkey Wraps | $10
- Chef's Daily Wrap Special | $10
- Philly Cheese Steak Panini | $12
- Cuban Panini | $12
-
Caesar Salad | $10
Add Chicken: $6
Consuming raw or undercooked meats, poultry, seafood, shellfish or eggs may increase your risk for foodborne illness
Drinks
DOWNLOAD MENU- Fruit Smoothie | $7
- Daquiis | $12
- Domestic Beer | $5.50
- Yuengling | $6
- Import Beer | $6.50
- Spiked Seltzer | $7.50
- Bottled Water | $4
- Soda | $4
- Iced Tea/Lemonade | $5
- Coffee | $4
- Frozen Coffee | $5
- Frozen Mocha | $6
- Irish Coffee | $11
- Bailys and Coffee | $10
All prices and menu items subject to change without notice